Participants: 114
Photos: 1197
Countries: 27
Name | Country | Date | Status | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|
114. | Danilishin Andrij | Ukraine | 2016.11.03 | OK | |||
113. | Sabol Petar | Croatia | 2016.11.03 | OK | - | ||
112. | Dirgėla Dainius | Lithuania | 2016.11.03 | OK | |||
111. | MALAST Milan | Slovakia | 2016.11.03 | OK | |||
110. | Kołek Dariusz | Poland | 2016.11.03 | OK | - | - | |
109. | Miroshnyk Serhii | Ukraine | 2016.11.03 | OK | - | ||
108. | Fedorov Vadim | Ukraine | 2016.11.03 | OK | |||
107. | Rogobete Daniela | Romania | 2016.11.03 | OK | |||
106. | Grachyov Oleg | Russian F. | 2016.11.03 | OK | |||
105. | alhemeiri khalid | UnitedArabEmirates | 2016.11.03 | OK | - | - | |
104. | parasich aleksandr | Ukraine | 2016.11.03 | OK | - | ||
103. | Dovha Adriana | Ukraine | 2016.11.03 | OK | |||
102. | Samojlenko Aleksej | Ukraine | 2016.11.03 | OK | |||
101. | CHATTERJEE GOUTAM- | India | 2016.11.03 | OK | - | ||
100. | vu-phuoc- nguyen | Vietnam | 2016.11.03 | OK | - | - | |
99. | Sinelnikov Aleksandr | Ukraine | 2016.11.03 | OK | |||
98. | Onachenko Anna | Ukraine | 2016.11.03 | OK | - | - | |
97. | ZHolonko Sergij | Ukraine | 2016.11.03 | OK | |||
96. | Motizov Roman | Ukraine | 2016.11.02 | OK | |||
95. | Kubica Jolanta | Poland | 2016.11.02 | OK | - | ||
94. | Harrison Colin | UnitedKingdom | 2016.11.02 | OK | |||
93. | Volkov Anatolij | Ukraine | 2016.11.02 | OK | |||
92. | Opolskaya Valentina | Ukraine | 2016.11.02 | OK | - | ||
91. | CHerepacshuk Alisa | Ukraine | 2016.11.02 | OK | |||
90. | Oskolskaya Inna | Ukraine | 2016.11.02 | OK | |||
89. | krizhevskaya yuliya | Ukraine | 2016.11.02 | OK | - | ||
88. | Tillotson John-D | UnitedKingdom | 2016.11.02 | OK | - | - | |
87. | Babenko Irina | Ukraine | 2016.11.02 | OK | - | - | |
86. | Gałek Krzysztof | Poland | 2016.11.01 | OK | - | ||
85. | Sergij YUhimuk | Ukraine | 2016.11.01 | OK | |||
84. | Popelnyuh Maksim | Ukraine | 2016.11.01 | OK | - | - | |
83. | Ignatyuk Vadim | Ukraine | 2016.11.01 | OK | - | ||
82. | Nedviga Oleg | Ukraine | 2016.11.01 | OK | |||
81. | AlSalehi sumaya | UnitedArabEmirates | 2016.11.01 | OK | |||
80. | Vukic Tomislav | Croatia | 2016.11.01 | OK | - | - | |
79. | GOLDIN LEONID | Israel | 2016.11.01 | OK | |||
78. | Gronning Hakon- | Norway | 2016.11.01 | OK | |||
77. | AL-Mushaifri Abdulla | Qatar | 2016.10.31 | OK | |||
76. | Petrushkina Tetyana | Ukraine | 2016.10.31 | OK | - | ||
75. | Ni-Dheaghaidh Christina | Ireland | 2016.10.31 | OK | - | - | |
74. | Kanunnikov Viktor | Russian F. | 2016.10.31 | OK | - | ||
73. | Kosyak Oleksandr | Ukraine | 2016.10.31 | OK | |||
72. | Gora YUliya | Ukraine | 2016.10.31 | OK | - | ||
71. | Potyanok Oleksij | Ukraine | 2016.10.31 | OK | |||
70. | Colos Vladimir | Moldova | 2016.10.31 | OK | - | ||
69. | Semenenko Andrej | Ukraine | 2016.10.30 | OK | - | ||
68. | JUNG KIETAE | SouthKorea | 2016.10.30 | OK | |||
67. | Mhitaryan Gagik | Russian F. | 2016.10.30 | OK | - | ||
66. | lesniakowska marta | Poland | 2016.10.30 | OK | |||
65. | Dzheruk Natalya | Ukraine | 2016.10.30 | OK | - | ||
64. | SHevchenko YUrij- | Ukraine | 2016.10.30 | OK | - | - | |
63. | Kuckij -Oleg- | Ukraine | 2016.10.30 | OK | |||
62. | Karpenko Natalya | Ukraine | 2016.10.30 | OK | |||
61. | Melnikov Viktor | Russian F. | 2016.10.30 | OK | - | - | |
60. | Nedzelnickij Andrij | Ukraine | 2016.10.29 | OK | |||
59. | Links Viesturs | Latvia | 2016.10.29 | OK | |||
58. | Johansen Danne | Denmark | 2016.10.29 | OK | |||
57. | Sidleckij Oleg | Ukraine | 2016.10.29 | OK | |||
56. | Dolukhanyan Armen | Ukraine | 2016.10.28 | OK | - | ||
55. | Parry Michael | UnitedKingdom | 2016.10.28 | OK | |||
54. | Gaddini Michael | Italy | 2016.10.28 | OK | - | - | |
53. | Strgar-Kurecic Maja | Croatia | 2016.10.27 | OK | |||
52. | Kukush Olga | Ukraine | 2016.10.26 | OK | |||
51. | BHATTACHARYA SANJOY | India | 2016.10.26 | OK | - | - | |
50. | Larry John | UnitedKingdom | 2016.10.26 | OK | - | ||
49. | van-Balken Marcel | Netherlands | 2016.10.26 | OK | |||
48. | Bronskaya Viktoriya | Ukraine | 2016.10.26 | OK | - | - | |
47. | Tinnik Dmitro | Ukraine | 2016.10.25 | OK | - | - | |
46. | Dolui Kaushik- | India | 2016.10.25 | OK | |||
45. | YAnchuk Tetyana | Ukraine | 2016.10.25 | OK | - | - | |
44. | Grafton Jacqui-Jay | UnitedKingdom | 2016.10.25 | OK | - | ||
43. | Henryk Chmiel | Poland | 2016.10.25 | OK | |||
42. | ROYCHOWDHURY SUBHRA | India | 2016.10.25 | Not paid | - | - | |
41. | Marijancic Bozo | Croatia | 2016.10.25 | OK | |||
40. | Glombek František | CzechRepublic | 2016.10.24 | OK | - | - | |
39. | Smedlyaev Artur | Ukraine | 2016.10.24 | OK | |||
38. | MEAD BARRY | UnitedKingdom | 2016.10.24 | OK | - | ||
37. | Xie Bangguo | China | 2016.10.24 | OK | - | ||
36. | Leonenko Anna | Ukraine | 2016.10.24 | OK | - | ||
35. | Petrina Dmitro | Ukraine | 2016.10.24 | OK | |||
34. | Semenovskij Dmitro | Ukraine | 2016.10.24 | OK | - | ||
33. | Voloshchuk Oleh | Ukraine | 2016.10.23 | OK | |||
32. | Rabiner Igor | Ukraine | 2016.10.23 | OK | |||
31. | Kasyanenko- Vlada | Ukraine | 2016.10.22 | OK | - | ||
30. | SENGUPTA DIPANKAR | India | 2016.10.21 | OK | - | - | |
29. | Daniel CACHEUX | France | 2016.10.21 | OK | - | - | |
28. | Nadezhda Anzhela | Ukraine | 2016.10.21 | OK | |||
27. | Podobnik Rafael | Slovenia | 2016.10.20 | OK | |||
26. | ZHolobak Igor | Ukraine | 2016.10.20 | OK | |||
25. | Grebenyuk-(Melnichuk) Lesya-(Oleksandra) | Ukraine | 2016.10.20 | OK | |||
24. | Mehdiyev Rashad | Azerbaijan | 2016.10.20 | OK | |||
23. | Krivonos Igor | Ukraine | 2016.10.18 | OK | |||
22. | madurapperuma Eshan | SriLanka | 2016.10.18 | Not paid | - | - | |
21. | Samuchenko Yevhen | Ukraine | 2016.10.18 | OK | |||
20. | Mizyurko Tetyana | Ukraine | 2016.10.18 | OK | |||
19. | Litichevska Irina | Ukraine | 2016.10.17 | OK | |||
18. | Kjaerstad Geir | Norway | 2016.10.17 | OK | |||
17. | Semickij Kostyantin | Ukraine | 2016.10.15 | OK | - | ||
16. | Lebedev YUrij | Ukraine | 2016.10.14 | OK | |||
15. | Palit Partha-Kumar | India | 2016.10.14 | Not paid | - | ||
14. | Cymbalyuk- Evgenij | Ukraine | 2016.10.14 | OK | - | - | |
13. | Basu Tapas | India | 2016.10.14 | Not paid | - | - | |
12. | Biggio Roberto | Italy | 2016.10.14 | OK | |||
11. | Kristashek Ulyana | Poland | 2016.10.14 | OK | - | - | |
10. | Kuznyetsova Olga | Ukraine | 2016.10.14 | OK | |||
9. | Tulchinskij Artyom | Ukraine | 2016.10.13 | OK | |||
8. | Timoshenko Vlad | Ukraine | 2016.10.12 | OK | - | - | |
7. | Maltsev Volodymyr | Ukraine | 2016.10.12 | OK | |||
6. | Kompanijchenko Evgenij- | Ukraine | 2016.10.12 | OK | |||
5. | Lecshinskij Valerij | Ukraine | 2016.10.12 | OK | |||
4. | Zagustina Ekaterina- | Russian F. | 2016.10.11 | OK | - | ||
3. | Reggio Almando | Italy | 2016.10.11 | OK | - | - | |
2. | Krasnicka Katerina | Ukraine | 2016.10.11 | OK | - | ||
1. | G A | Ukraine | 2016.07.22 | OK | - |
* You will be in the list after uploading photos.